📋 Product Details
| Product Name | Sodium Hypochlorite 5% (Farm Grade) |
| CAS Number | 7681-52-9 |
| Target Crops | Greenhouse crops, post-harvest produce, equipment |
| Dosage & Application | Equipment: 1:50 dilution | Irrigation lines: 2–5 ppm chlorine | Foot dip: 1:100 |
| Packing Available | 5 L, 20 L, 200 L |
| Manufacturer | Green Vision Technical Services, Nashik |
| Regulatory Status | CIB & RC Registered | FCO Compliant |
| Availability | In Stock — FOB Mumbai / Nhava Sheva |
ℹ️ Product Description
Broad-spectrum disinfectant for farm equipment, tools, greenhouse structures and post-harvest produce wash. Effective against bacteria, fungi, viruses and algae. Used for irrigation line sanitation, foot dip solutions and storage area disinfection.
Broad SpectrumFarm GradeFood Safe Dilution
🔬 Key Specifications
| Parameter | Specification |
|---|---|
| Active Chlorine | 5% w/v |
| pH | 11.5–12.5 |
| Stability | 6 months in dark storage |
| Dilution for use | 1:50 to 1:200 |
📁 Available Documents
📋 Certificate of Analysis (COA)
⚠️ MSDS — 16 Section GHS
📄 Technical Data Sheet
Request documents via WhatsApp or the enquiry form →
Green Vision Technical Services
📞 +91-9890550271
✉️ admin@fertilizerindia.com
📍 Nashik, Maharashtra, India
✉️ admin@fertilizerindia.com
📍 Nashik, Maharashtra, India