| Product Name | Triacontanol EW 0.1% MIN. |
| Category | PLANT GROWTH REGULATOR |
| Chemical Name | Triacontanol emulsion |
| Molecular Formula | Cโ โ Hโ โ O |
| CAS Number | 593-50-0 |
| Formulation Type | Emulsifiable Water (EW) |
| Active Ingredient | Triacontanol min. 0.1% w/w |
| Batch Number | TRIAC01EW-2025-001 |
| Manufacturing Date | February 01, 2025 |
| Expiry Date | February 01, 2028 |
| Manufacturer | Green Vision Technical Services, Nashik, Maharashtra |
| CIB Registration | CIB&RC Registered | Insecticides Act 1968 |
| Parameter | Specification | Test Result | Method |
|---|---|---|---|
| Appearance (Visual) White to milky emulsion โ Conforms Visual inspection | |||
| Triacontanol by HPLC Min. 0.1% w/w 0.105% w/w HPLC-ELS | |||
| pH 5.0 - 8.0 6.5 pH meter | |||
| Emulsion Stability Stable (no separation) โ Pass CIPAC MT 36.3 | |||
| Related Impurities by HPLC Max. 0.5% 0.2% HPLC-ELS | |||
| Specific Gravity at 20ยฐC 0.98 - 1.02 1.00 Pycnometer | |||
| Product Identifier | Triacontanol EW 0.1% MIN. |
| CAS Number | 593-50-0 |
| Manufacturer | Green Vision Technical Services |
| Address | Plot No. 6, Survey No. 599/2, Airport Road, Janori, Dindori, Nashik โ 422206, Maharashtra, India |
| Emergency Phone | +91-9890550271 (24 hours) |
| Product Use | Agricultural Pesticide |
๐๏ธ Eye Contact
Rinse immediately with plenty of water for at least 15 minutes. Seek medical attention.
๐๏ธ Skin Contact
Wash thoroughly with soap and water. Remove contaminated clothing. Seek medical attention if irritation persists.
๐ Ingestion
Do NOT induce vomiting. Rinse mouth with water. Seek immediate medical attention.
๐จ Inhalation
Move to fresh air immediately. If breathing is difficult, administer oxygen. Seek medical attention.
- Safety goggles, chemical-resistant gloves, long-sleeved clothing, respiratory protection as needed
| Formulation | Emulsifiable Water (EW) |
| Active Ingredient | Triacontanol min. 0.1% w/w |
| Regulatory | CIB&RC Registered โ Insecticides Act 1968, Insecticides Rules 1971 |
| Standards | FCO Compliant | GHS-compliant labelling | ISO 17025:2017 QC |
| Packing Available | 100ml, 250ml, 500ml, 1L, 5L, 20L (as applicable) |
| Export | Available โ Contact for bulk enquiry |
Complete COA, 16-section MSDS (GHS-compliant), TDS and product registration documents are available on request. WhatsApp or email us with batch number for immediate document dispatch.
๐ฌ WhatsApp for COA/MSDS