Key Facts: Varieties โ Nasik Red, N-2-4-1, Bhima Kiran, Bhima Shakti, Agrifound Dark Red | States โ Maharashtra (Nashik, Pune), Karnataka, Madhya Pradesh, Gujarat, Rajasthan, Uttar Pradesh | Crop type โ Annual / semi-annual โ Kharif (MayโSept), Rabi (OctโMay), Late Kharif (AugโJan)
Stage-wise Fertilizer Programme
Nursery Stage (Day 1โ45)
Seedling development
| Application | Product / Dose / Method |
| Nursery bed preparation | FYM 5 kg/sq.m + Trichoderma 50g/sq.m incorporated |
| Seed treatment | Thiram 3g/kg seed to prevent damping off |
| First foliar after emergence | 19:19:19 @ 0.5% foliar spray at 15 days after germination |
Transplanting + Establishment (Week 1โ3)
Field establishment
| Application | Product / Dose / Method |
| Basal dose at planting | DAP 100 kg/ha + MOP 50 kg/ha incorporated at bed preparation |
| Zinc basal | ZnSO4 10 kg/ha incorporated with basal dose |
| Starter fertilizer | 19:19:19 WSF 1 kg/100L drip or spray at transplanting to encourage root establishment |
Vegetative Growth (Week 4โ8)
Leaf and pseudo-stem development
| Application | Product / Dose / Method |
| Nitrogen push | Urea 75 kg/ha split: 30 kg at 3 weeks + 45 kg at 6 weeks after transplanting |
| WSF programme | 20:20:20 @ 2 kg/100L ร 2 drip applications |
| Calcium spray | CaNO3 1% foliar ร 2 for root cell wall development |
| Sulphur application | Bentonite sulphur 25 kg/ha for pungency and bulb quality |
Bulb Initiation Phase (Week 9โ12)
Transition to bulbing
| Application | Product / Dose / Method |
| Reduce N, increase K | Stop urea; switch to 13:0:45 @ 2 kg/100L fertigation |
| Potassium sulphate | SOP 50 kg/ha + MOP 30 kg/ha for bulb size and keeping quality |
| Phosphorus foliar | DAP 1% foliar ร 2 to support bulb carbohydrate storage |
Bulb Development + Maturation (Week 13โ16)
Bulb sizing and skin development
| Application | Product / Dose / Method |
| High potassium | SOP @ 3 kg/100L WSF ร 3 weeks for skin colour and Brix |
| No nitrogen after week 12 | Excess N causes thick neck, poor storage, and reduced pungency |
| Calcium spray | CaCl2 0.5% foliar ร 2 for good keeping quality |
| Irrigation management | Stop irrigation 10โ15 days before harvest for curing |
Micronutrient Programme
| Nutrient | Recommended Dose & Method |
| Sulphur (S) | Bentonite sulphur 25 kg/ha โ essential for pungency and yield |
| Zinc (Zn) | ZnSO4 10 kg/ha soil + 0.2% foliar |
| Boron (B) | Borax 3 kg/ha soil for root development |
| Calcium (Ca) | CaNO3 fertigation + CaCl2 foliar for keeping quality |
Deficiency Signs to Watch For
| Deficiency | Symptoms & Identification |
| Sulphur deficiency | Yellowing of young leaves, pale colour, reduced pungency and yield โ most critical nutrient after N |
| Zinc deficiency | White striping on leaves, stunted growth, poor bulb development |
| Boron deficiency | Hollow neck, distorted bulbs, cracked scales, poor root development |
| Nitrogen excess | Thick neck, lodging, delayed maturity, poor storage โ over-fertilisation symptom |
Get Onion Fertilizer Products from Nashik
CIB-registered manufacturer. Water soluble fertilizers, micronutrients, organic nutrition. Direct from manufacturer โ best prices.
Get Quote
WhatsApp Order
Related Crop Guides