Certificate of Analysis for NPK Gel 20-40-0 (N:20% P:40% K:0%) from Green Vision Technical Services (GVTS), Nashik. NABL-accredited laboratory testing. Batch-wise COA available on request.
| Parameter | Specification | Test Method |
|---|---|---|
| Active Ingredient | N:20% P:40% K:0% | Wet chemistry / ICP-OES |
| Appearance | Clear to slightly viscous gel | Visual |
| pH (1% solution) | 5.5 โ 7.0 | pH meter calibrated |
| Solubility (1% w/v) | Completely soluble in water | Dissolution test |
| Heavy Metals (Pb) | < 10 ppm | AAS / ICP-MS |
| Heavy Metals (Cd) | < 2 ppm | AAS / ICP-MS |
| Arsenic (As) | < 5 ppm | Hydride generation AAS |
| Microbial Count | < 1000 CFU/mL | Standard plate count |
| Moisture / Water | As per spec | Karl Fischer / Oven method |
| Conclusion | โ Meets all specifications | ISO 17025:2017 |
Note: Batch-specific COA with actual analytical values is issued with every shipment. Contact us for batch COA.
Green Vision Technical Services (GVTS) ยท Plot 6, Airport Road, Janori, Nashik 422206 ยท +91-9890550271 ยท sales@fertilizerindia.com
ยฉ 2025 GVTS. COA for NPK Gel 20-40-0 gel fertilizer.